GA1 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA17 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA20 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA29 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA3 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA34 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA4 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA44 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA70 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA8 | Abelmoschus esculentus | immature seed | Koshioka et al. (1996) |
GA9 | Abies alba | needles | Christmann, Doumas (1988) |
GA1 | Agrostemma githago | shoots | Jones, Zeevaart. (1980) |
GA17 | Agrostemma githago | shoots | Jones, Zeevaart (1980) |
GA19 | Agrostemma githago | shoots | Jones, Zeevaart (1980) |
GA20 | Agrostemma githago | shoots | Jones, Zeevaart (1980) |
GA44 | Agrostemma githago | shoots | Jones, Zeevaart (1980) |
GA53 | Agrostemma githago | shoots | Jones, Zeevaart (1980) |
GA1 | Allium cepa | leaves | Nojiri et al. (1993) |
GA12 | Allium cepa | leaves | Nojiri et al. (1993) |
GA15 | Allium cepa | leaves | Nojiri et al. (1993) |
GA20 | Allium cepa | leaves | Nojiri et al. (1993) |
GA24 | Allium cepa | leaves | Nojiri et al. (1993) |
GA34 | Allium cepa | leaves | Nojiri et al. (1993) |
GA4 | Allium cepa | leaves | Nojiri et al. (1993) |
GA44 | Allium cepa | leaves | Nojiri et al. (1993) |
GA51 | Allium cepa | leaves | Nojiri et. (1993) |
GA8 | Allium cepa | leaves | Nojiri et al. (1993) |
GA9 | Allium cepa | leaves | Nojiri et al. (1993) |
GA1 | Alnus tenuiflolia | vegetative buds | Zanewich, Rood (1994) |
GA20 | Alnus tenuiflolia | vegetative buds | Zanewich, Rood (1994) |
GA8 | Alnus tenuiflolia | vegetative buds | Zanewich, Rood (1994) |
GA1 | Alstroemeria hybrida | leaves | Kappers et al.(1997) |
GA19 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA20 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA29 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA4 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA44 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA8 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA9 | Alstroemeria hybrida | leaves | Kappers et al. (1997) |
GA1 | Althaea rosea | shoot apices | Harada, Nitch (1967) |
GA3 | Althaea rosea | shoot apices | Harada, Nitsch (1967) |
GA9 | Althea rosea | shoot apices | Harada, Nitsch (1967) |
GA104 | Anemia mexicana | gametophytes | Furber et al. (1988, 1989) |
GA45 | Anemia mexicana | gametophytes | Nester-Hudson et al. (1998) |
GA61 | Anemia mexicana | gametophytes | Nester-Hudson et al. (1998) |
GA107 | Anemia phyllitidis | prothallia | Yamauchi et al. (1991) |
GA15 | Anemia phyllitidis | sporophytes | Oyama et al. (1996b) |
GA19 | Anemia phyllitidis | sporophytes | Oyama et al. (1996b) |
GA20 | Anemia phyllitidis | sporophytes | Oyama et al. (1996b) |
GA24 | Anemia phyllitidis | sporophytes and prothallia | Oyama et al. (1996b) |
GA25 | Anemia phyllitidis | prothallia | Oyama et al. (1996b) |
GA4 | Anemia phyllitidis | sporophytes | Oyama et al. (1996b) |
GA9 | Anemia phyllitidis | sporophytes | Oyama et al. (1996b) |
GA9 | Anemia phyllitidis | prothallia | Oyama et al. (1996b) |
GA1 | Arabidopsis thaliana | seeds | Derkx et al. (1994) |
GA1 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA12 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA13 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA15 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA17 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA19 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA20 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA24 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA25 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA27 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA29 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA3 | Arabidopsis thaliana | seeds | Derkx et al. (1994) |
GA34 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA36 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA37 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA4 | Arabidopsis thaliana | seeds | Derkx et al. (1991) |
GA4 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA41 | Arabidopsis thaliana | shoots | Talon et al. (1990c) |
GA44 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA51 | Arabidopsis thaliana | shoots | Talon et al. (1990b |
GA53 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA8 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA9 | Arabidopsis thaliana | seeds | Derkx et al. (1991) |
GA9 | Arabidopsis thaliana | shoots | Talon et al. (1990b) |
GA71 | Arabidopsis thaliana ,gai mutant | shoots | Talon et al. (1990c) |
GA1 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA15 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA19 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA53 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA20 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA37 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA4 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA44 | Aralia cordata | basal buds | Nishijima et al. (1993) |
GA3 | Artemisia capillaris | leaves | Ueda et al. (1987) |
GA3 | Avena sativa | inflorescences | Kaufman et al. (1976) |
GA1 | Begonia x cheimantha | leaves | Oden, Heide (1988) |
GA19 | Begonia x cheimantha | leaves | Oden, Heide (1988) |
GA20 | Begonia x cheimantha | leaves | Oden, Heide (1988) |
GA4 | Begonia x cheimantha | leaves | Oden, Heide (1988) |
GA9 | Begonia x cheimantha | leaves | Oden, Heide (1988) |
GA1 | Betula pendula | vegetative buds | Zanewich, Rood (1994) |
GA19 | Betula pendula | vegetative buds | Zanewich, Rood (1994) |
GA20 | Betula pendula | vegetative buds | Zanewich, Rood (1994) |
GA29 | Betula pendula | vegetative buds | Zanewich, Rood (1994) |
GA8 | Betula pendula | vegetative buds | Zanewich, Rood (1994) |
GA85 | Brassica campestris | seedlings | Sheng et al. (1992a) |
GA89 | Brassica campestris | cotyledons | Sheng et al. (1992b) |
GA1 | Brassica napus | shoots | Hedden et al. (1989) |
GA1 | Brassica napus | stems | Rood et al. (1987) |
GA1 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA15 | Brassica napus | shoots | Hedden et al. (1989) |
GA17 | Brassica napus | shoots | Hedden et al. (1989) |
GA17 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA19 | Brassica napus | stems | Rood et al. (1987) |
GA19 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA20 | Brassica napus | stems | Rood et al. (1987) |
GA20 | Brassica napus | mature siliques | Zanewich, Rood (1993) |
GA24 | Brassica napus | shoots | Hedden et al. (1989) |
GA24 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA29 | Brassica napus | shoots | Hedden et al. (1989) |
GA29 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA3 | Brassica napus | stems | Rood et al. (1987) |
GA3 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA34 | Brassica napus | shoots | Hedden et al. (1989) |
GA34 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA4 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA51 | Brassica napus | shoots | Hedden et al. (1989) |
GA51 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA53 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA8 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA9 | Brassica napus | immature siliques | Zanewich, Rood (1993) |
GA20 | Bryophyllum daigremontianum | shoot tips and upper leaves | Gaskin et al. (1973) |
GA1 | Dalbergia dolichopetela | germinating seed | Moritz, Montiero (1994) |
GA28 | Dalbergia dolichopetela | germinating seed | Moritz, Montiero (1994) |
GA20 | Dalbergia dolichopetela | germinating seed | Moritz, Montiero (1994) |
GA3 | Dalbergia dolichopetela | germinating seed | Moritz, Montiero (1994) |
GA4 | Dalbergia dolichopetela | germinating seed | Moritz, Montiero (1994) |
GA5 | Dalbergia dolichopetela | germinating seeds | Moritz, Montiero (1994) |
GA8 | Dalbergia dolichopetela | germinating seed | Moritz, Montiero (1994) |
GA1 | Dendranthema grandiflorum | stem tips | Nishijima et al. (1997) |
GA19 | Dendranthema grandiflorum | stem tips | Nishijima et al. (1997) |
GA20 | Dendranthema grandiflorum | stem tips | Nishijima et al. (1997) |
GA44 | Dendranthema grandiflorum | stem tips | Nishijima et al. (1997) |
GA53 | Dendranthema grandiflorum | stem tips | Nishijima et al. (1997) |
GA9 | Dendranthema grandiflorum | stem tips | Nishijima et al. (1997) |
GA111 | Dicksonia antarctica | croziers | Yamane et al. (1988a) |
GA112 | Dicksonia antarctica | croziers | Yamane et al. (1988a) |
GA15 | Dicksonia antarctica | sporophytes | Yamane et al. (1988a) |
GA25 | Dicksonia antarctica | sporophytes | Yamane et al. (1988a) |
GA37 | Dicksonia antarctica | sporophytes | Yamane et al. (1988a) |
GA4 | Dicksonia antarctica | sporophytes | Yamane et al. (1988a) |
GA9 | Dicksonia antarctica | sporophytes | Yamane et al. (1988a) |
GA12 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA19 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA20 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA24 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA36 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA4 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA53 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA9 | Dioscorea opposita | dormant bulbils | Tanno et al. (1992) |
GA110 | Elaeis guineesis | inflorescences | Owen et al. (1998) |
GA9 | Eriobotrya japonica | seed, pericarp | Yuda et al. (1992) |
GA15 | Eriobotrya japonica | seeds, pericarp | Yuda et al. (1988) |
GA19 | Eriobotrya japonica | seed, pericarp | Koshioka et al. (1988) |
GA20 | Eriobotrya japonica | seed, pericarp | Koshioka et al. (1988) |
GA24 | Eriobotrya japonica | seeds, pericarp | Yuda et al. (1992) |
GA29 | Eriobotrya japonica | seed, pericarp | Koshioka et al. (1988) |
GA35 | Eriobotrya japonica | seeds, pericarp | Yuda et al. (1992) |
GA44 | Eriobotrya japonica | seeds, pericarp | Koshioka et al. (1988) |
GA50 | Eriobotrya japonica | seeds, pericarp | Yuda et al. (1992) |
GA80 | Eriobotrya japonica | seed, pericarp | Yuda et al. (1992) |
GA84 | Eriobotrya japonica | seed, pericarp | Yuda et al. (1992) |
GA1 | Eucalyptus globulus | cambial region tissue | Hasan et al. (1994) |
GA19 | Eucalyptus globulus | cambial region | Hasan et al. (1994) |
GA20 | Eucalyptus globulus | cambial region tissue, | Koshioka et al. (1988) |
GA29 | Eucalyptus globulus | cambial tissue | Hasan et al. (1994) |
GA4 | Eucalyptus globulus | cambial region tissue | Ridoutt et al. (1995) |
GA44 | Eucalyptus globulus | cambial tissue | Ridoutt et al. (1995) |
GA8 | Eucalyptus globulus | cambial region | Ridoutt et al. (1995) |
GA81 | Eucalyptus globulus | cambial region tissue | Ridoutt et al. (1995) |
GA9 | Eucalyptus globulus | cambial region | Ridoutt et al. (1995) |
GA1 | Eucalyptus nitens | apical buds | Hasan et al. (1994) |
GA19 | Eucalyptus nitens | apical buds | Hasan et al. (1994) |
GA20 | Eucalyptus nitens | apical buds | Hasan et al. (1994) |
GA1 | Eustoma grandiflorum | shoots, floral buds | Hisamatsu et al. (1998b) |
GA19 | Eustoma grandiflorum | shoots, floral buds | Hisamatsu et al. (1998b) |
GA20 | Eustoma grandiflorum | shoots, floral buds | Hisamatsu et al. (1998b) |
GA44 | Eustoma grandiflorum | shoots, floral buds | Hisamatsu et al. (1988b) |
GA53 | Eustoma grandiflorum | shoots, floral buds | Hisamatsu et al. (1988b) |
GA19 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA20 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA29 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA44 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA1 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA17 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA5 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA8 | Fragaria x ananasa Duch. | leaves | Taylor et al. (1994) |
GA20 | Gentiana triflora | stems and leaves | Koshioka et al. (1998) |
GA1 | Gentiana triflora | stems and leaves | Koshioka et al. (1998) |
GA19 | Gentiana triflora | stems and leaves | Koshioka et al. (1998) |
GA44 | Gentiana triflora | stems and leaves | Koshioka et al. (1998) |
GA53 | Gentiana triflora | stems and leaves | Koshioka et al. (1998) |
GA1 | Helianthus annuus | immature seeds | Hutchison et al. (1988) |
GA100 | Helianthus annuus | seeds | Owen et al. (1996) |
GA101 | Helianthus annuus | seeds | Owen et al. (1996) |
GA102 | Helianthus annuus | seeds | Owen et al. (1996) |
GA19 | Helianthus annuus | immature seeds | Hutchison et al. (1988) |
GA20 | Helianthus annuus | seeds | Hutchison et al. (1988) |
GA4 | Helianthus annuus | seeds | Hutchison et al. (1988) |
GA45 | Helianthus annuus | almost mature seeds | Hutchison et al. (1988) |
GA64 | Helianthus annuus | almost mature seeds | Hutchison et al. (1988) |
GA65 | Helianthus annuus | seeds | Hutchison et al. (1988) |
GA66 | Helianthus annuus | iseeds | Hutchison et al. (1988) |
GA67 | Helianthus annuus | seeds | Hutchison et al. (1988) |
GA72 | Helianthus annuus | seeds | Hutchison et al. (1988) |
GA75 | Helianthus annuus | mature seeds | Castellaro et al. (1990) |
GA76 | Helianthus annuus | mature seeds | Castellaro et al. (1990) |
GA1 | Hordeum vulgare | leaf sheaths | Croker et al. (1990) |
GA1 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA1 | Hordeum vulgare | germinating grain | Yamada (1982) |
GA12 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA17 | Hordeum vulgare | germinating grain | Gaskin et al. (1984) |
GA17 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA19 | Hordeum vulgare | leaf sheaths | Croker et al. (1990) |
GA19 | Hordeum vulgare | germinating grain | Gaskin et al. (1984) |
GA20 | Hordeum vulgare | shoots | Boother et al. (1991) |
GA20 | Hordeum vulgare | leaf sheaths | Croker et al. (1990) |
GA20 | Hordeum vulgare | developing and germinating grain | Gaskin et al. (1984) |
GA25 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA29 | Hordeum vulgare | leaf sheaths | Croker et al. (1990) |
GA3 | Hordeum vulgare | developing grain | Boother et al. (1991) |
GA3 | Hordeum vulgare | leaf sheaths | Croker et al. (1990) |
GA3 | Hordeum vulgare | germinating grain | Yamada (1982) |
GA34 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA34 | Hordeum vulgare | germinating grain | Gaskin et al. (1984) |
GA4 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA48 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA48 | Hordeum vulgare | germinating grain | Gaskin et al. (1984) |
GA69 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA8 | Hordeum vulgare | leaf sheaths, shoots | Croker et al. (1990) |
GA8 | Hordeum vulgare | developing grain | Gaskin et al. (1984) |
GA97 | Hordeum vulgare | floral apices | Mander et al. (1996) |
GA97 | Hordeum vulgare | leaf sheaths | Mander et al. (1996) |
GA19 | Humulus lupulus | shoots | Watanabe et al. (1978) |
GA17 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA19 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA27 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA29 | Calonyction aculeatum | immature seed | Murofushi et al. (1973) |
GA30 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA31 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA33 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA34 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA8 | Calonyction aculeatum | immature seeds | Murofushi et al. (1973) |
GA7 | Calysigia soldanella | seeds | Matsuo et al. (1984) |
GA4 | Calystegia soldanella | immature seeds | Matsuo et al. (1984) |
GA3 | Calysteigia soldanella | immature seeds | Matsuo et al. (1984) |
GA1 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA12 | Camellia sinensis | xylem sap | Oyama et al. (1999) |
GA15 | Camellia sinensis | xylem sap | Oyama et al. (1999) |
GA19 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA20 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA20 | Camellia sinensis | leaves, xylem sap | Oyama et al. (1999) |
GA3 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA38 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA44 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA44 | Camellia sinensis | xylem sap | Oyama et al. (1999) |
GA51 | Camellia sinensis | xylem sap | Oyama et al. (1999) |
GA53 | Camellia sinensis | xylem sap | Oyama et al. (1999) |
GA8 | Camellia sinensis | endosperm | Koshioka et al. (1993) |
GA8 | Camellia sinensis | leaves, fruitlets | Turnbull (1989) |
GA9 | Camellia sinensis | leaves | Oyama et al. (1999) |
GA9 | Camellia sinensis | xylem sap | Oyama et al. (1999) |
GA1 | Campanula isophylla | leaves and stems | Jensen et al. (1996) |
GA19 | Campanula isophylla | leaves and stems | Jensen et al. (1996) |
GA44 | Campanula isophylla | leaves and stems | Jensen et al. (1996) |
GA53 | Campanula isophylla | leaves and stems | Jensen et al. (1996) |
GA97 | Campanula isophylla | leaves and stems | Jensen et al. (1996) |
GA21 | Canavalia gladiata | immature seeds | Murofushi et al. (1969) |
GA22 | Canavalia gladiata | immature seeds | Murofushi et al. (1969) |
GA59 | Canavalia gladiata | immature seeds | Yokota, Takahashi (1981) |
GA1 | Carica papaya | fruits | Dathe et al. (1991) |
GA3 | Carica papaya | fruits, peducles | Dathe et al. (1991) |
GA55 | Carica papaya | fruits, peducle | Dathe et al. (1991) |
GA1 | Carthamus tinctorius | stems | Potter et al. (1993) |
GA19 | Carthamus tinctorius | stems | Potter et al. (1993) |
GA20 | Carthamus tinctorius | stems | Potter et al. (1993) |
GA29 | Carthamus tinctorius | stems | Potter et al. (1993) |
GA3 | Carthamus tinctorius | stems | Potter et al. (1993) |
GA1 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA15 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA17 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA19 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA20 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA25 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA37 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA4 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA40 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA58 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA69 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA70 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA71 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA9 | Cibotium glaucum | sporophytes | Yamane et al. (1988a) |
GA1 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA17 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA19 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA20 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA24 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA29 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA4 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA44 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA53 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA8 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA9 | Citrus reticulata | developing fruit | Talon et al. (1992) |
GA1 | Citrus sinensis | fruitlets | Poling (1991) |
GA1 | Citrus sinensis | shoots | Poling, Maier (1988) |
GA1 | Citrus sinensis | buds, ovaries, fruit, shoots | Talon et al. (1990a) |
GA1 | Citrus sinensis | seeds | Turnbull (1989) |
GA17 | Citrus sinensis | fruitlets | Poling (1991) |
GA17 | Citrus sinensis | shoots | Poling, Maier (1988) |
GA19 | Citrus sinensis | fruitlets | Poling (1991) |
GA19 | Citrus sinensis | shoots | Poling, Maier (1988) |
GA19 | Citrus sinensis | seed | Turnbull (1989) |
GA20 | Citrus sinensis | fruitlets | Poling (1991) |
GA20 | Citrus sinensis | shoots | Poling, Maier (1988) |
GA20 | Citrus sinensis | reproductve buds, | Poling, Maier (1988) |
GA20 | Citrus sinensis | ovaries, shoots, fruit | Talon et al. (1990a) |
GA20 | Citrus sinensis | seeds, leaves | Turnbull (1989) |
GA29 | Citrus sinensis | fruitlets | Poling (1991) |
GA29 | Citrus sinensis | shoots | Poling, Maier (1988) |
GA29 | Citrus sinensis | buds, shoots, fruit | Talon et al. (1990a) |
GA29 | Citrus sinensis | seeds, leaves | Turnbull (1989) |
GA3 | Citrus sinensis | fruitlets | Turnbull (1989) |
GA4 | Citrus sinensis | fruitlets | Poling (1991) |
GA81 | Citrus sinensis | seeds | Turnbull (1989) |
GA9 | Citrus sinensis | fruitlets | Poling (1991) |
GA17 | Citrus unshiu | developing fruit | Talon et al. (1992) |
GA19 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA20 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA24 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA25 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA29 | Citrus unshiu | developing fruit | Talon et al. (1992) |
GA4 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA44 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA44 | Citrus unshiu | developing fruit | Talon et al. (1992) |
GA53 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA8 | Citrus unshiu | developing fruit | Talon et al. (1992) |
GA9 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA1 | Citrus unshiu | young fruit | Goto et al. (1989) |
GA1 | Citrus unshiu | water sprouts | Kawarada, Sumiki (1959) |
GA1 | Corylus avellana | seeds | Williams et al. (1974) |
GA9 | Corylus avellana | seeds | Williams et al. (1974) |
GA1 | Cucumis melo | mature seeds | Hemphill et al. (1972) |
GA20 | Cucumis melo | seeds | Edelstein et al. (1995) |
GA3 | Cucumis melo | mature seeds | Hemphill et al. (1972) |
GA34 | Cucumis melo | seeds | Edelstein et al. (1995) |
GA4 | Cucumis melo | mature seeds | Edelstein et al. (1995) |
GA8 | Cucumis melo | seeds | Edelstein et al. (1995) |
GA1 | Cucumis sativus | mature seeds | Hemphill et al. (1972) |
GA3 | Cucumis sativus | mature seeds | Hemphill et al. (1972) |
GA4 | Cucumis sativus | mature seeds | Hemphill et al. (1972) |
GA1 | Cucurbita maxima | endosperm | Lange et al. (1993a) |
GA1 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA12 | Cucurbita maxima | endosperm | Blechschmidt et al. (1984) |
GA13 | Cucurbita maxima | endosperm,embryo | Blechschmidt et al. (1984) |
GA17 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA25 | Cucurbita maxima | embryo | Blechschmidt et al. (1984) |
GA25 | Cucurbita maxima | endosperm | Lange et al. (1993a) |
GA28 | Cucurbita maxima | endosperm | Lange et al. (1993a) |
GA28 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA36 | Cucurbita maxima | endosperm | Lange et al. (1993a) |
GA37 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA38 | Cucurbita maxima | embyos | Lange et al. (1993b) |
GA39 | Cucurbita maxima | embryo and mature seed | Blechschmidt et al. (1984) |
GA4 | Cucurbita maxima | endosperm | Blechschmidt et al. (1984) |
GA4 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA43 | Cucurbita maxima | embryos | Blechschmidt et al. (1984) |
GA43 | Cucurbita maxima | endosperm | Graebe et al. (1974) |
GA48 | Cucurbita maxima | endosperm | Lange et al. (1993a) |
GA48 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA49 | Cucurbita maxima | endosperm | Blechschmidt et al. (1984) |
GA49 | Cucurbita maxima | embryo | Blechschmidt et al. (1984) |
GA58 | Cucurbita maxima | endosperm, embryo | Beale et al. (1984) |
GA74 | Cucurbita maxima | endosperm, embryo | Blechschmidt et al. (1984) |
GA74 | Cucurbita maxima | endosperm, embryo | Murofushi et al. (1988) |
GA8 | Cucurbita maxima | endosperm | Lange et al. (1993a) |
GA85 | Cucurbita maxima | embryo | Lange et al. (1993b) |
GA111 | Cucurbita maxima | endosperm, embryo | Blechschmidt et al. (1984) |
GA39 | Cucurbita pepo | seeds | Fukui et al. (1977) |
GA48 | Cucurbita pepo | seeds | Fukui et al. (1977) |
GA49 | Cucurbita pepo | seeds | Fukui et al. (1977) |
GA1 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA15 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA24 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA35 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA4 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA58 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA69 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA70 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA71 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA9 | Cyathea australis | sporophytes | Yamane et al. (1985) |
GA111 | Cybotium glaucum | croziers | Yamane et al. (1988a) |
GA35 | Cytisus scoparius | immature seeds | Yamane et al. (1974) |
GA1 | Ipomoea batatas | immature seed | Matsuo et al. (1984) |
GA19 | Ipomoea batatas | seeds | Matsuo et al. (1984) |
GA20 | Ipomoea batatas | seeds | Matsuo et al. (1984) |
GA23 | Ipomoea batatas | seeds | Matsuo et al. (1984) |
GA3 | Ipomoea batatas | immature seeds | Matsuo et al. (1984) |
GA5 | Ipomoea batatas | immature and mature seeds | Matsuo et al. (1984) |
GA19 | Ipomoea pes-caprae | seeds | Matsuo et al. (1984) |
